Summary

  • 9'
  • 43'
  • 90'

Statistics

Head To Head

FC Thun WBasel WDATE
FTHTVSScore1STVSHTFT
LL@0-50-3vsWW
LLvs0-30-2@WW
LLvs0-30-2@WW
LL@0-60-2vsWW

FC Thun W Results

RSOCREHT-OPPONENTDATE
L0 - 30 - 1vsServette W09.02.25
L0 - 50 - 3@Basel W02.02.25
L0 - 40 - 2@St Gallen W07.12.24
L1 - 20 - 1@Grasshopper W17.11.24
L0 - 30 - 0vsFC Zurich Frauen W03.11.24
D1 - 10 - 1vsFC Luzern W19.10.24
D2 - 22 - 1@Rapperswil Jona W13.10.24
L1 - 30 - 1@Aarau W28.09.24
L1 - 70 - 5vsYoung Boys W21.09.24
L0 - 20 - 0@Servette W14.09.24

Basel W Results

RSOCREHT-OPPONENTDATE
L0 - 10 - 1@FC Zurich Frauen W08.02.25
W5 - 03 - 0vsFC Thun W02.02.25
W3 - 02 - 0vsFC Luzern W08.12.24
W2 - 00 - 0vsAarau W17.11.24
W3 - 01 - 0@Rapperswil Jona W14.11.24
D1 - 11 - 0@Young Boys W02.11.24
W2 - 10 - 1@Servette W19.10.24
W2 - 11 - 0vsSt Gallen W12.10.24
W6 - 24 - 0@Grasshopper W22.09.24
L1 - 21 - 1vsFC Zurich Frauen W14.09.24