Summary

  • Baker A.13'
  • 21'Sari Kees
  • 34'Herron N.
  • 37'Momiki Y.
  • 39'Bott C.
  • 42'Sherwood S. (Assist:Deanne Rose)(Assists:Rose J.)
  • 67'Hannah Cain(Assists:Rose J.)
  • Worsey L.90+6'
  • Harrison-Murray C.90+8'

Statistics

Leicester City WType Birmingham W
20Shots5
9Shots On Goal2
11Off Target3
59%Possession41%
1Corner Kicks3
1Yellow Cards1
92Attack112
47Dangerous attack52

Head To Head

Leicester City WBirmingham WDATE
FTHTVSScore1STVSHTFT
WWvs5-24-1@LL
WWvs6-23-2@LL
WW@2-12-0vsLL
WWvs2-01-0@LL

Leicester City W Results

RSOCREHT-OPPONENTDATE
L1 - 50 - 3@Arsenal W16.04.25
W3 - 23 - 0vsBrighton H.A. W23.03.25
L1 - 30 - 1@Chelsea FC W06.03.25
L0 - 20 - 2@Manchester United W02.03.25
W3 - 01 - 0vsAston Villa W16.02.25
L1 - 30 - 2@Manchester City W09.02.25
L1 - 41 - 1@Everton FC W02.02.25
W2 - 12 - 1vsLiverpool W26.01.25
L0 - 10 - 1@Tottenham Hotspur W19.01.25
W4 - 12 - 1vsStoke City W16.01.25

Birmingham W Results

RSOCREHT-OPPONENTDATE
D1 - 11 - 0@Charlton W23.03.25
W2 - 12 - 1vsSouthampton W16.03.25
W2 - 02 - 0@Blackburn Rovers W02.03.25
W1 - 01 - 0vsSheffield United W16.02.25
W1 - 01 - 0@Sunderland W02.02.25
L1 - 30 - 2vsBristol Academy W26.01.25
W3 - 11 - 0@Portsmouth W19.01.25
D0 - 00 - 0vsCharlton W15.12.24
L2 - 51 - 4@Leicester City W12.12.24
L0 - 10 - 1vsDurham Wildcats LFC W08.12.24