Summary

  • Forbes B.5'
  • 12'Sherif M.(Assists:Beaumont-Clark J.)
  • Chilvers T.(Assists:Okwumo H.)29'
  • Lewis Shipley45+2'
  • 75'Morgan G.
  • 77'Gomez F.(Assists:Graham B.)
  • 79'Heath I.
  • Corke F.(Assists:Roberts A.)83'
  • Roberts A.86'

Statistics

Everton U21Type Norwich City U21
9Shots12
4Shots On Goal8
5Off Target4
50%Possession50%
4Corner Kicks10
1Yellow Cards1
14Fouls15
1Offsides1
84Attack98
51Dangerous attack50

Head To Head

Everton U21Norwich City U21DATE
FTHTVSScore1STVSHTFT
LLvs3-41-3@WW
WWvs2-11-0@LL

Everton U21 Results

RSOCREHT-OPPONENTDATE
L3 - 41 - 3vsNorwich City U2108.04.25
L1 - 20 - 2vsArsenal U2115.03.25
W1 - 01 - 0@West Bromwich U2111.03.25
W2 - 10 - 0@Aston Villa U2128.02.25
D2 - 22 - 1@Fulham U2122.02.25
L1 - 21 - 1vsSouthampton U2114.02.25
W1 - 01 - 0vsBrighton U2108.02.25
L2 - 32 - 1@Cardiff City U2101.02.25
D2 - 21 - 0@Newcastle U2128.01.25
L1 - 30 - 2vsLeeds United U2118.01.25

Norwich City U21 Results

RSOCREHT-OPPONENTDATE
W4 - 33 - 1@Everton U2108.04.25
L1 - 30 - 2vsChelsea U2114.03.25
L0 - 20 - 0@Blackburn Rovers U2104.03.25
L1 - 21 - 0@Leeds United U2125.02.25
D1 - 11 - 0vsBrighton U2115.02.25
L1 - 50 - 1vsLeicester City U2108.02.25
L0 - 30 - 2vsBromley U2104.02.25
D2 - 20 - 2@Crystal Palace U2127.01.25
L2 - 42 - 0vsHertha BSC Berlin Youth22.01.25
D1 - 11 - 0@Tottenham U2118.01.25