Summary

  • 35'
  • 38'
  • 39'
  • 52'

Statistics

Calder United SC WType Heidelberg United W
2Shots15
1Shots On Goal8
1Off Target7
2Corner Kicks5
1Yellow Cards0
42Attack84
16Dangerous attack41

Head To Head

Calder United SC WHeidelberg United WDATE
FTHTVSScore1STVSHTFT
LLvs1-31-2@WW
LL@2-31-2vsWW
WW@6-01-0vsLL
WWvs5-22-1@LL
WWvs4-22-1@LL
WLvs2-10-1@WL
WW@1-01-0vsLL
LLvs1-20-2@WW
LD@0-10-0vsDW
WWvs5-02-0@LL

Calder United SC W Results

RSOCREHT-OPPONENTDATE
L0 - 80 - 2@FC Bulleen Lions W24.08.24
D1 - 11 - 0vsBox Hill W17.08.24
L2 - 30 - 1@Alamein W10.08.24
L0 - 40 - 1vsSouth Melbourne W27.07.24
L1 - 50 - 2@Preston Lions W19.07.24
W2 - 12 - 0vsBoroondara Eagles W13.07.24
D1 - 11 - 1@Bentleigh Greens W06.07.24
L1 - 31 - 2vsHeidelberg United W29.06.24
L0 - 50 - 1@Brunswick Juventus W22.06.24
L2 - 50 - 3@Essendon Royals W15.06.24

Heidelberg United W Results

RSOCREHT-OPPONENTDATE
W3 - 21 - 2@Preston Lions W07.09.24
W4 - 22 - 0@FC Bulleen Lions W31.08.24
D2 - 21 - 1vsPreston Lions W24.08.24
L1 - 21 - 0@Bentleigh Greens W17.08.24
W6 - 20 - 1vsBrunswick Juventus W10.08.24
W2 - 11 - 1vsBox Hill W20.07.24
W2 - 10 - 1@South Melbourne W13.07.24
W5 - 02 - 0vsBoroondara Eagles W06.07.24
W3 - 12 - 1@Calder United SC W29.06.24
L0 - 20 - 0@Essendon Royals W22.06.24