Summary

  • Gillies S.11'
  • 25'
  • 30'Peskett S.
  • 55'
  • 86'Rutherford E.
  • 90+5'

Statistics

Ipswich Town WType Exeter City W
16Shots5
7Shots On Goal2
9Off Target3
62%Possession38%
11Corner Kicks3
2Yellow Cards1
75Attack54
37Dangerous attack22

Head To Head

Ipswich Town WExeter City WDATE
FTHTVSScore1STVSHTFT
WDvs2-11-1@DL
WD@3-11-1vsDL
DL@2-20-1vsWD

Ipswich Town W Results

RSOCREHT-OPPONENTDATE
W2 - 11 - 1vsExeter City W16.02.25
W5 - 04 - 0vsBillericay Town W13.02.25
D1 - 11 - 0@Lewes W09.02.25
L0 - 30 - 1@Manchester City W12.01.25
W1 - 01 - 0vsAFC Bournemouth W15.12.24
W5 - 02 - 0vsAFC Wimbledon W01.12.24
D2 - 21 - 1@Hashtag United W24.11.24
W4 - 22 - 2vsOxford United W17.11.24
W7 - 05 - 0@Cheltenham Town W10.11.24
W12 - 00 - 0vsMilton Keynes Dons W03.11.24

Exeter City W Results

RSOCREHT-OPPONENTDATE
W2 - 11 - 1vsAFC Wimbledon W23.02.25
L1 - 21 - 1@Ipswich Town W16.02.25
W4 - 24 - 1@Billericay Town W02.02.25
D1 - 11 - 1vsGwalia United W19.01.25
L1 - 71 - 4vsSunderland W12.01.25
W1 - 01 - 0vsLewes W15.12.24
D1 - 10 - 0vsWorthing W08.12.24
W4 - 12 - 0vsBillericay Town W01.12.24
W5 - 11 - 0@Plymouth Argyle W24.11.24
W6 - 14 - 1@Milton Keynes Dons W17.11.24