Summary

  • 4'
  • 14'
  • 17'
  • 28'
  • 30'
  • 43'
  • 58'
  • 76'
  • 86'
  • 87'
  • 90'
  • 90'
  • 90+4'

Statistics

PPJ U20Type JaPS U20
10Shots17
7Shots On Goal11
3Off Target6
6Corner Kicks7
3Yellow Cards2
158Attack137
80Dangerous attack85

Head To Head

PPJ U20JaPS U20DATE
FTHTVSScore1STVSHTFT
DWvs4-43-2@LD
WW@2-12-0vsLL
WWvs12-06-0@LL

PPJ U20 Results

RSOCREHT-OPPONENTDATE
D4 - 43 - 2vsJaPS U2006.04.25
W8 - 32 - 0@HPS FC POHU YJ U2022.03.25
D0 - 00 - 0vsMP U2015.03.25
W6 - 04 - 0@KoPSe U2008.03.25
L1 - 51 - 2vsHJK Helsinki U2002.03.25
W3 - 12 - 1@GrIFK U2023.02.25
W6 - 01 - 0vsAtlantis U2016.02.25
W2 - 12 - 0@JaPS U2005.02.25
W3 - 12 - 0@MaPs YJ U2012.10.24
L2 - 31 - 1@HJK Helsinki U2028.09.24

JaPS U20 Results

RSOCREHT-OPPONENTDATE
D4 - 42 - 3@PPJ U2006.04.25
W6 - 02 - 0@TuPS KP-75 U2016.03.25
W2 - 11 - 0@HJK Helsinki U2022.02.25
D3 - 31 - 1vsGrIFK U2016.02.25
L1 - 20 - 2vsPPJ U2005.02.25
L0 - 20 - 1vsFC Honka U2012.10.24
W11 - 04 - 0@MaPs YJ U2029.09.24
L0 - 20 - 1vsHJK Helsinki U2008.09.24
L1 - 30 - 2@VJS Vantaa U2031.08.24
W5 - 20 - 0vsPori Akatemia YJ U2025.08.24