Jinju Citizen | Type | Gijang United |
---|---|---|
8 | Shots | 6 |
5 | Shots On Goal | 2 |
3 | Off Target | 4 |
8 | Corner Kicks | 3 |
1 | Yellow Cards | 2 |
77 | Attack | 89 |
37 | Dangerous attack | 50 |
No data is available.
R | SOCRE | HT | - | OPPONENT | DATE |
---|---|---|---|---|---|
L | 0 - 2 | 0 - 0 | @ | Jungnang Chorus Mustang FC | 26.10.24 |
W | 3 - 2 | 1 - 1 | vs | Jeonju Citizen FC | 06.10.24 |
L | 0 - 1 | 0 - 1 | vs | Pyeongtaek Citizen | 29.09.24 |
W | 2 - 1 | 1 - 1 | vs | Dangjin Citizen | 22.09.24 |
L | 0 - 3 | 0 - 2 | @ | Pyeongchang FC | 07.09.24 |
L | 1 - 2 | 0 - 1 | vs | Geoje Citizen | 01.09.24 |
W | 3 - 1 | 1 - 1 | @ | Sejong Vanesse FC | 24.08.24 |
D | 2 - 2 | 1 - 2 | vs | Daejeon Hana Citizen II | 18.08.24 |
W | 4 - 1 | 0 - 0 | vs | Seoul United | 20.07.24 |
W | 2 - 1 | 1 - 1 | vs | Chungju Citizen | 14.07.24 |
No data is available.