Summary

  • 31'Batiratu T.
  • Batiratu T.53'

Statistics

Head To Head

Nadi FCNadroga FCDATE
FTHTVSScore1STVSHTFT
DWvs1-11-0@LD
DDvs0-00-0@DD
WD@2-00-0vsDL
WWvs4-12-0@LL
WD@1-00-0vsDL
LDvs1-31-1@DW
DWvs3-33-1@LD
DDvs0-00-0@DD
WWvs2-01-0@LL
DDvs1-11-1@DD

Nadi FC Results

RSOCREHT-OPPONENTDATE
D4 - 43 - 2@Lautoka09.10.25
D1 - 11 - 0vsSuva FC08.10.25
L0 - 20 - 1@Labasa FC07.10.25
L2 - 52 - 2@Navua FC28.09.25
D2 - 21 - 0@Labasa FC20.09.25
L1 - 21 - 1vsLautoka14.09.25
L1 - 70 - 4vsRewa FC24.08.25
D1 - 10 - 1vsNavua FC03.08.25
L0 - 30 - 2@Rewa FC02.08.25
D0 - 00 - 0vsSuva FC01.08.25

Nadroga FC Results

RSOCREHT-OPPONENTDATE
L2 - 52 - 1@Navua FC09.10.25
L1 - 31 - 1@BA FC08.10.25
L0 - 60 - 3@Rewa FC07.10.25
L0 - 50 - 3vsRewa FC14.09.25
L3 - 60 - 4@Nasinu FC30.08.25
D1 - 10 - 1vsTavua FC24.08.25
L3 - 52 - 3vsBA FC03.08.25
L0 - 20 - 2@Labasa FC02.08.25
L1 - 20 - 1@Lautoka01.08.25
W2 - 11 - 1vsSuva FC27.07.25