Namyangju FC | Type | Sejong SA |
---|---|---|
9 | Shots | 6 |
4 | Shots On Goal | 2 |
5 | Off Target | 4 |
2 | Corner Kicks | 2 |
3 | Yellow Cards | 3 |
101 | Attack | 125 |
32 | Dangerous attack | 30 |
No data is available.
R | SOCRE | HT | - | OPPONENT | DATE |
---|---|---|---|---|---|
L | 2 - 3 | 1 - 2 | vs | Jungnang Chorus Mustang FC | 05.10.24 |
L | 1 - 5 | 0 - 4 | @ | Jeonju Citizen FC | 29.09.24 |
L | 0 - 3 | 0 - 0 | vs | Pyeongtaek Citizen | 22.09.24 |
L | 1 - 2 | 1 - 1 | @ | Dangjin Citizen | 08.09.24 |
W | 1 - 0 | 0 - 0 | @ | Pyeongchang FC | 31.08.24 |
W | 3 - 0 | 1 - 0 | @ | Geoje Citizen | 24.08.24 |
W | 2 - 0 | 1 - 0 | vs | Sejong Vanesse FC | 18.08.24 |
W | 1 - 0 | 0 - 0 | vs | Pyeongchang FC | 27.07.24 |
W | 1 - 0 | 1 - 0 | vs | Daejeon Hana Citizen II | 20.07.24 |
D | 1 - 1 | 0 - 0 | vs | Seoul United | 13.07.24 |
No data is available.