Summary

  • 27'Knorr D.
  • Whitmore C.39'
  • Whitmore C.90+6'

Statistics

Head To Head

AFC Wimbledon WPlymouth Argyle WDATE
FTHTVSScore1STVSHTFT
LDvs1-21-1@DW

AFC Wimbledon W Results

RSOCREHT-OPPONENTDATE
L1 - 21 - 1@Exeter City W23.02.25
L1 - 21 - 1vsPlymouth Argyle W09.02.25
L0 - 30 - 3@Hashtag United W02.02.25
W1 - 01 - 0@Oxford United W12.01.25
W1 - 01 - 0vsGwalia United W15.12.24
L0 - 50 - 2@Ipswich Town W01.12.24
L0 - 20 - 2@Lewes W17.11.24
W3 - 01 - 0@Billericay Town W10.11.24
D0 - 00 - 0vsWatford W03.11.24
W1 - 01 - 0@Watford W31.10.24

Plymouth Argyle W Results

RSOCREHT-OPPONENTDATE
D2 - 21 - 1vsBillericay Town W23.02.25
L0 - 10 - 1@Oxford United W16.02.25
W2 - 11 - 1@AFC Wimbledon W09.02.25
W2 - 12 - 0vsLewes W02.02.25
L0 - 30 - 1vsStoke City W26.01.25
L0 - 40 - 2vsWatford W19.01.25
L0 - 20 - 1@Hashtag United W12.01.25
W2 - 12 - 0vsMilton Keynes Dons W05.01.25
W1 - 01 - 0vsWatford W01.12.24
L1 - 50 - 1vsExeter City W24.11.24