Summary

  • 23'
  • 42'
  • 53'
  • 56'
  • 63'
  • 65'
  • 90+1'

Statistics

Preston Lions WType Bentleigh Greens W
12Shots15
8Shots On Goal8
4Off Target7
5Corner Kicks1
96Attack100
54Dangerous attack50

Head To Head

Preston Lions WBentleigh Greens WDATE
FTHTVSScore1STVSHTFT
WDvs4-31-1@DL
WW@7-13-1vsLL
WWvs3-02-0@LL

Preston Lions W Results

RSOCREHT-OPPONENTDATE
W4 - 31 - 1vsBentleigh Greens W25.04.25
L0 - 20 - 1@Boroondara Eagles W12.04.25
W3 - 13 - 1@Essendon Royals W05.04.25
W3 - 00 - 0@FC Bulleen Lions W29.03.25
L0 - 20 - 2@Alamein W22.03.25
D1 - 10 - 1@Spring Hills FC W14.03.25
L2 - 32 - 1vsHeidelberg United W07.09.24
W1 - 01 - 0vsEssendon Royals W30.08.24
D2 - 21 - 1@Heidelberg United W24.08.24
D2 - 21 - 1vsEssendon Royals W16.08.24

Bentleigh Greens W Results

RSOCREHT-OPPONENTDATE
L3 - 41 - 1@Preston Lions W25.04.25
D2 - 20 - 1vsSpring Hills FC W11.04.25
L0 - 10 - 0@Box Hill W04.04.25
W1 - 00 - 0vsBrunswick Juventus W28.03.25
L1 - 20 - 0vsHeidelberg United W21.03.25
D1 - 11 - 1vsSouth Melbourne W14.03.25
L0 - 30 - 2@Boroondara Eagles W24.08.24
W2 - 10 - 1vsHeidelberg United W17.08.24
L1 - 31 - 0@Essendon Royals W10.08.24
L1 - 41 - 2vsFC Bulleen Lions W27.07.24